Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 23811 | Reamnathi Bai | 9928902295 | Rajasthan | Newai | Kakod | 12-04-2024 | View Soil Details | |
| 23812 | Shyoji Lal | 8107612411 | Rajasthan | Newai | Aligarh (Ct) | 12-04-2024 | View Soil Details | |
| 23813 | Lal Chand Meena | 9251167150 | Rajasthan | Newai | Udaipura | 12-04-2024 | View Soil Details | |
| 23814 | Rameshwar Meena | 9587920613 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23815 | Surgyan Choudhary | 7568619038 | Rajasthan | Newai | Dabla | 12-04-2024 | View Soil Details | |
| 23816 | Shanker Yadav | 7023862833 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23817 | Sitaram | 9660170036 | Rajasthan | Newai | Dabla | 12-04-2024 | View Soil Details | |
| 23818 | Shankar Lal Mali | 8696375158 | Rajasthan | Newai | Aligarh (Ct) | 12-04-2024 | View Soil Details | |
| 23819 | Ramprasad Saini | 9571093664 | Rajasthan | Newai | Aligarh (Ct) | 12-04-2024 | View Soil Details | |
| 23820 | Shanti Lal Suwalka | 8107122520 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details |
