Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 23821 | Ramaraj | 6376179123 | Rajasthan | Newai | Dabla | 12-04-2024 | View Soil Details | |
| 23822 | Ramkishan Merotha | 9690482912 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23823 | Krishan Murari Khateek | 8094097389 | Rajasthan | Newai | Kakod | 12-04-2024 | View Soil Details | |
| 23824 | Kesar | 9571506499 | Rajasthan | Newai | Kakod | 12-04-2024 | View Soil Details | |
| 23825 | Rekha Devi | 9001348971 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23826 | Radha Devi | 9672109653 | Rajasthan | Newai | Aligarh (Ct) | 12-04-2024 | View Soil Details | |
| 23827 | Ram Prasad Dhaker | 9783267875 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23828 | Ramraj Meena | 9950878511 | Rajasthan | Newai | Nawabpura | 12-04-2024 | View Soil Details | |
| 23829 | Satyanarayan Kumhar | 7240642262 | Rajasthan | Newai | Aligarh (Ct) | 12-04-2024 | View Soil Details | |
| 23830 | Ravi Kumar Khatik | 9571827735 | Rajasthan | Newai | Kakod | 12-04-2024 | View Soil Details |
