Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 23831 | Ramkanya Devi | 8058781487 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23832 | Rambhj Nagar | 6367111174 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23833 | Kailasi Devi | 6367785876 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23834 | Kailash Chand Shaliwal | 9252037680 | Rajasthan | Newai | Kakod | 12-04-2024 | View Soil Details | |
| 23835 | Santosh Devi | 8302000255 | Rajasthan | Newai | Kakod | 12-04-2024 | View Soil Details | |
| 23836 | Rajendra Singh Hada | 9313551884 | Rajasthan | Newai | Kakod | 12-04-2024 | View Soil Details | |
| 23837 | Ramesh | 9414851307 | Rajasthan | Newai | Dabla | 12-04-2024 | View Soil Details | |
| 23838 | Rajesh Kumar Meena | 8504971186 | Rajasthan | Newai | Saheedabad | 12-04-2024 | View Soil Details | |
| 23839 | Ramesh Chand Saini | 9571249878 | Rajasthan | Newai | Aligarh (Ct) | 12-04-2024 | View Soil Details | |
| 23840 | Moolchand | 9166778427 | Rajasthan | Newai | Dabla | 12-04-2024 | View Soil Details |
