Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 24001 | Hira Lal | 9990826850 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 24002 | Sumitra Devi | 9828467039 | Rajasthan | Newai | Uniara (Rural) | 12-04-2024 | View Soil Details | |
| 24003 | Mahaveer Prasad Mali | 9001405459 | Rajasthan | Newai | Shop | 12-04-2024 | View Soil Details | |
| 24004 | Manbhar Devi | 8107448707 | Rajasthan | Newai | Uniara (Rural) | 12-04-2024 | View Soil Details | |
| 24005 | Prem Chand Jain | 9414596312 | Rajasthan | Newai | Uniara (Rural) | 12-04-2024 | View Soil Details | |
| 24006 | Prem | 7665486820 | Rajasthan | Newai | Uniara (Rural) | 12-04-2024 | View Soil Details | |
| 24007 | Kishan Goapal Meena | 9829091942 | Rajasthan | Newai | Alinagar | 12-04-2024 | View Soil Details | |
| 24008 | Kiran Devi | 8764842202 | Rajasthan | Newai | Uniara (Rural) | 12-04-2024 | View Soil Details | |
| 24009 | Bhairu Lal Meena | 9413424910 | Rajasthan | Newai | Bilota | 12-04-2024 | View Soil Details | |
| 24010 | Vakila | 9772018125 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details |
