Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 24171 | Murari Lal Sharma | 9950381385 | Rajasthan | Newai | Aliyabad | 12-04-2024 | View Soil Details | |
| 24172 | Ramkishor Sharma | 9414795514 | Rajasthan | Newai | Aliyabad | 12-04-2024 | View Soil Details | |
| 24173 | Madan Lal Sharma | 9166908725 | Rajasthan | Newai | Aliyabad | 12-04-2024 | View Soil Details | |
| 24174 | Ramkishan Sharma | 9587398569 | Rajasthan | Newai | Aliyabad | 12-04-2024 | View Soil Details | |
| 24175 | Rameshwar Bairwa | 9782235740 | Rajasthan | Newai | Aliyabad | 12-04-2024 | View Soil Details | |
| 24176 | Ganesh Sharma | 9828506670 | Rajasthan | Newai | Aliyabad | 12-04-2024 | View Soil Details | |
| 24177 | Ramniwas | 9587379590 | Rajasthan | Newai | Aliyabad | 12-04-2024 | View Soil Details | |
| 24178 | Bhairu Ram | 7742241438 | Rajasthan | Newai | Aliyabad | 12-04-2024 | View Soil Details | |
| 24179 | Ganga Devi | 9982349591 | Rajasthan | Newai | Aliyabad | 12-04-2024 | View Soil Details | |
| 24180 | Jagdish | 9549738769 | Rajasthan | Newai | Aliyabad | 12-04-2024 | View Soil Details |
