Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 24501 | Bhanvari Bai | 9588982393 | Rajasthan | Kishanganj | Kheruna | 12-04-2024 | View Soil Details | |
| 24502 | Bimala Bai | 8696112737 | Rajasthan | Kishanganj | Kheruna | 12-04-2024 | View Soil Details | |
| 24503 | Bishan Lal | 8000898451 | Rajasthan | Kishanganj | Kheruna | 12-04-2024 | View Soil Details | |
| 24504 | Chameli Bai | 9653781417 | Rajasthan | Kishanganj | Kheruna | 12-04-2024 | View Soil Details | |
| 24505 | Champa Lal | 6350608024 | Rajasthan | Kishanganj | Kheruna | 12-04-2024 | View Soil Details | |
| 24506 | Chandrakala | 9982526395 | Rajasthan | Kishanganj | Kheruna | 12-04-2024 | View Soil Details | |
| 24507 | Chhitar Lal | 9649908048 | Rajasthan | Kishanganj | Kheruna | 12-04-2024 | View Soil Details | |
| 24508 | Chota Bai | 7877502781 | Rajasthan | Kishanganj | Kheruna | 12-04-2024 | View Soil Details | |
| 24509 | Dakha Bai | 9928089988 | Rajasthan | Kishanganj | Kheruna | 12-04-2024 | View Soil Details | |
| 24510 | Devi Lal | 9166994433 | Rajasthan | Kishanganj | Kheruna | 12-04-2024 | View Soil Details |
