Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40231 | Motibai | 9981436294 | Madhya Pradesh | Jaora | 12-04-2024 | View Soil Details | ||
| 40232 | Balakrishn | 9131636626 | Madhya Pradesh | Jaora | 12-04-2024 | View Soil Details | ||
| 40233 | Ramchandra | 9340911485 | Madhya Pradesh | Jaora | 12-04-2024 | View Soil Details | ||
| 40234 | Kalubeg | 9981240186 | Madhya Pradesh | Jaora | 12-04-2024 | View Soil Details | ||
| 40235 | Vinod Kumar | 7898746200 | Madhya Pradesh | Jaora | 12-04-2024 | View Soil Details | ||
| 40236 | Bhuli Bai | 9752044108 | Madhya Pradesh | Jaora | 12-04-2024 | View Soil Details | ||
| 40237 | Prakash Chand Sharma | 8349551439 | Madhya Pradesh | Jaora | 12-04-2024 | View Soil Details | ||
| 40238 | Kacharu Singh Solanki | 8959664677 | Madhya Pradesh | Jaora | 12-04-2024 | View Soil Details | ||
| 40239 | Naryan Singhh | 9755715821 | Madhya Pradesh | Jaora | 12-04-2024 | View Soil Details | ||
| 40240 | Rughanath Singh | 7441194134 | Madhya Pradesh | Jaora | 12-04-2024 | View Soil Details |
