Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40411 | Harish San | 7737808134 | Rajasthan | Hindoli | Budanayagaon | 12-04-2024 | View Soil Details | |
| 40412 | Nand Bhanwar Kumawat | 9166196744 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details | |
| 40413 | Heera red gardener | 8094414133 | Rajasthan | Hindoli | Mangli Kalan | 12-04-2024 | View Soil Details | |
| 40414 | Jawaharlal | 9983499491 | Rajasthan | Hindoli | Sathur | 12-04-2024 | View Soil Details | |
| 40415 | Mohan Lal Meghwal | 9602355521 | Rajasthan | Hindoli | Turkdi | 12-04-2024 | View Soil Details | |
| 40416 | Dolatram Meena | 7742507515 | Rajasthan | Hindoli | Danta | 12-04-2024 | View Soil Details | |
| 40417 | Ukar red gardener | 9166141344 | Rajasthan | Hindoli | Cheta | 12-04-2024 | View Soil Details | |
| 40418 | Shravan Singh | 9413087976 | Rajasthan | Hindoli | Darbhiya | 12-04-2024 | View Soil Details | |
| 40419 | Balbir Singh | 9413085906 | Rajasthan | Hindoli | Cheta | 12-04-2024 | View Soil Details | |
| 40420 | Bhagchand Gurjar | 8233192845 | Rajasthan | Hindoli | Chatarganj | 12-04-2024 | View Soil Details |
