Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40531 | Ghanshyam Saini | 9001683171 | Rajasthan | Hindoli | Sathur | 12-04-2024 | View Soil Details | |
| 40532 | Manmal Saini | 9314220518 | Rajasthan | Hindoli | Sathur | 12-04-2024 | View Soil Details | |
| 40533 | Fouru Lal Gurjar | 9982841389 | Rajasthan | Hindoli | Rampuria | 12-04-2024 | View Soil Details | |
| 40534 | Hemraj Gurjar | 9828949455 | Rajasthan | Hindoli | Kalyanpura | 12-04-2024 | View Soil Details | |
| 40535 | Nathu Gurjar | 9079632868 | Rajasthan | Hindoli | Borkheda | 12-04-2024 | View Soil Details | |
| 40536 | Ragendra Singh | 9829522036 | Rajasthan | Hindoli | Budanayagaon | 12-04-2024 | View Soil Details | |
| 40537 | Amrik Singh | 9829098786 | Rajasthan | Hindoli | Budanayagaon | 12-04-2024 | View Soil Details | |
| 40538 | Mahadeva Gurjar | 8769070753 | Rajasthan | Hindoli | Rami's slum | 12-04-2024 | View Soil Details | |
| 40539 | Light gardener | 9660405588 | Rajasthan | Hindoli | Badodia | 12-04-2024 | View Soil Details | |
| 40540 | Pratap Mali | 7727079445 | Rajasthan | Hindoli | Mangli Khurd | 12-04-2024 | View Soil Details |
