Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40541 | Ramlal Saini | 7665365202 | Rajasthan | Hindoli | Mangli Khurd | 12-04-2024 | View Soil Details | |
| 40542 | Jodhraj Meena | 9571523459 | Rajasthan | Hindoli | Khatikheda | 12-04-2024 | View Soil Details | |
| 40543 | Dinesh Mewada | 7737850840 | Rajasthan | Hindoli | Budanayagaon | 12-04-2024 | View Soil Details | |
| 40544 | Babu Lal Lodha | 9950636399 | Rajasthan | Hindoli | Darbhiya | 12-04-2024 | View Soil Details | |
| 40545 | Kalu Lal Mali | 7665360469 | Rajasthan | Hindoli | Khatikheda | 12-04-2024 | View Soil Details | |
| 40546 | Chatra Lal | 9929419599 | Rajasthan | Hindoli | Sathur | 12-04-2024 | View Soil Details | |
| 40547 | Sitaram Gurjar | 9829785525 | Rajasthan | Hindoli | Rami's slum | 12-04-2024 | View Soil Details | |
| 40548 | Chetram | 7742535474 | Rajasthan | Hindoli | Sathur | 12-04-2024 | View Soil Details | |
| 40549 | Gangaram | 9799543035 | Rajasthan | Hindoli | Sathur | 12-04-2024 | View Soil Details | |
| 40550 | Resham Singh | 9602290334 | Rajasthan | Hindoli | Budanayagaon | 12-04-2024 | View Soil Details |
