Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40601 | Omprakash Meena | 9950788796 | Rajasthan | Hindoli | Mangli Kalan | 12-04-2024 | View Soil Details | |
| 40602 | Kamlesh Bai Jangid | 9982998968 | Rajasthan | Hindoli | Badodia | 12-04-2024 | View Soil Details | |
| 40603 | Santosh Meena | 9079125480 | Rajasthan | Hindoli | Trishulia | 12-04-2024 | View Soil Details | |
| 40604 | Dhanraj Mali | 9413260237 | Rajasthan | Hindoli | Sathur | 12-04-2024 | View Soil Details | |
| 40605 | Surpal Gurjar | 9521838230 | Rajasthan | Hindoli | Chatarganj | 12-04-2024 | View Soil Details | |
| 40606 | Kamlesh Gurjar | 7891282841 | Rajasthan | Hindoli | Borkheda | 12-04-2024 | View Soil Details | |
| 40607 | Mohan Lal Nama | 9660396285 | Rajasthan | Hindoli | Bundi | 12-04-2024 | View Soil Details | |
| 40608 | Vimala Devi | 9799561010 | Rajasthan | Hindoli | Bundi | 12-04-2024 | View Soil Details | |
| 40609 | Mahavir Meena | 9829953147 | Rajasthan | Hindoli | Jadkanayagaon | 12-04-2024 | View Soil Details | |
| 40610 | Heera Lal Meena | 9928420744 | Rajasthan | Hindoli | Jadkanayagaon | 12-04-2024 | View Soil Details |
