Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40641 | Satyanarayan Saini | 8890137614 | Rajasthan | Hindoli | Mangli Kalan | 12-04-2024 | View Soil Details | |
| 40642 | Bhanwar Lal Meena | 9680208689 | Rajasthan | Hindoli | Danta | 12-04-2024 | View Soil Details | |
| 40643 | Kajod San | 9783176079 | Rajasthan | Hindoli | Badodia | 12-04-2024 | View Soil Details | |
| 40644 | Jagdish Mali | 9929628894 | Rajasthan | Hindoli | Mangli Khurd | 12-04-2024 | View Soil Details | |
| 40645 | Amba Lal Gurjar | 9783393053 | Rajasthan | Hindoli | Bichdi | 12-04-2024 | View Soil Details | |
| 40646 | Birdhi red gardener | 7073442971 | Rajasthan | Hindoli | Mangli Khurd | 12-04-2024 | View Soil Details | |
| 40647 | Bhawanishankar Bairwa | 6375610625 | Rajasthan | Hindoli | Mangli Kalan | 12-04-2024 | View Soil Details | |
| 40648 | Arjun Kumar Bairwa | 8290620497 | Rajasthan | Hindoli | Mangli Kalan | 12-04-2024 | View Soil Details | |
| 40649 | Sitaram Gurjar | 8209661400 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details | |
| 40650 | Devraj Rathore | 9887657030 | Rajasthan | Hindoli | Sahaspuria | 12-04-2024 | View Soil Details |
