Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40701 | Chhotu Lal | 7878129275 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40702 | Chhotu Lal | 7737717831 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40703 | Chhotu Lal Meena | 9660405375 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40704 | Chitar Lal | 9983052948 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40705 | Chitar Lal | 8955170213 | Rajasthan | Hindoli | kukra dungri | 12-04-2024 | View Soil Details | |
| 40706 | Chitar Lal Gurjar | 6367529154 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40707 | Chota | 7791925815 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details | |
| 40708 | Chota Lal | 7877773934 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40709 | Chothmal Meena | 6377569379 | Rajasthan | Hindoli | JAR KA NAYA GAON | 12-04-2024 | View Soil Details | |
| 40710 | Chotu Lal | 9549682705 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details |
