Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40711 | Chotu Lal | 8696464887 | Rajasthan | Hindoli | kukra dungri | 12-04-2024 | View Soil Details | |
| 40712 | Chotu Lal Kumawat | 7073341448 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40713 | Chotu Lal Meena | 8290360187 | Rajasthan | Hindoli | jad ka naya gaon | 12-04-2024 | View Soil Details | |
| 40714 | Chotu Lal Meena | 7239851593 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40715 | Daluram Kumawat | 8560935935 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40716 | Darshan Singh | 8058986410 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40717 | Debi Lal Gurjar | 9602050972 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40718 | Dev Lal | 9982119181 | Rajasthan | Hindoli | KHATI KHEDA | 12-04-2024 | View Soil Details | |
| 40719 | Deva Kumawat | 8112255285 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40720 | Deva Lal Mali | 7688971156 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details |
