Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40721 | Deva Lal Sain | 6367369746 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40722 | Devi Lal Meena | 8559929692 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40723 | Devkaran | 7568650860 | Rajasthan | Hindoli | chohra | 12-04-2024 | View Soil Details | |
| 40724 | Devraj Kumawat | 9460863144 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details | |
| 40725 | Dhanna Lal | 8003515048 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40726 | Dhanna Lal | 9680794030 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40727 | Durga Lal | 6378617927 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40728 | Durga Lal | 9660034461 | Rajasthan | Hindoli | JAD KA NAYAGAON | 12-04-2024 | View Soil Details | |
| 40729 | Durga Lal | 7023380488 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40730 | Durga Lal | 7726837016 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details |
