Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40751 | Ghasi Lal | 7877217713 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40752 | Ghasi Lal | 9602271363 | Rajasthan | Hindoli | KHATI KHEDA | 12-04-2024 | View Soil Details | |
| 40753 | Ghasi Lal Mali | 7726837012 | Rajasthan | Hindoli | Ashoknagar | 12-04-2024 | View Soil Details | |
| 40754 | Gopal | 8875124917 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details | |
| 40755 | Gopal Das Beragi | 7877113493 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40756 | Gopal Lal | 9649756466 | Rajasthan | Hindoli | jhar ka naya gaon | 12-04-2024 | View Soil Details | |
| 40757 | Gopal Lal | 9828518428 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40758 | Gopal Lal Saini | 9680793025 | Rajasthan | Hindoli | KHATI KHEDA | 12-04-2024 | View Soil Details | |
| 40759 | Gopal Meena | 9680275253 | Rajasthan | Hindoli | JAR KA NAYA GAON | 12-04-2024 | View Soil Details | |
| 40760 | Gopal Sharma | 8560018586 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details |
