Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40791 | Jagdish | 9829709981 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40792 | Jagdish | 6367381187 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details | |
| 40793 | Jagdish Kumawat | 8890423716 | Rajasthan | Hindoli | Ashoknagar | 12-04-2024 | View Soil Details | |
| 40794 | Jagdish Kumawat | 9929307885 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40795 | Jagdish Saini | 6378129903 | Rajasthan | Hindoli | Ashoknagar | 12-04-2024 | View Soil Details | |
| 40796 | Jagdish Sharma | 7737814554 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40797 | Jamna Lal | 9982599516 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40798 | Jamna Lal Meena | 8209150932 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40799 | Jamnalal Sen | 9660385111 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40800 | Jasvant Singh | 9571821017 | Rajasthan | Hindoli | Mangli Khurd | 12-04-2024 | View Soil Details |
