Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40801 | Jaswant Singh | 9783966911 | Rajasthan | Hindoli | MANGALI KHURD | 12-04-2024 | View Soil Details | |
| 40802 | Javari Lal | 6378217428 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40803 | Jeevan Singh | 8233301984 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40804 | Jodhraj Meena | 9166235393 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40805 | Jogender Singh | 9982432559 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40806 | Kailash Chand | 8440829043 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40807 | Kailash Chand Mewada | 7791905273 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40808 | Kailash Chand Prajapat | 9694643995 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40809 | Kailash Kumawat | 9828180827 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40810 | Kajod | 8949149402 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details |
