Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40811 | Kajod Kumawat | 8302575160 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40812 | Kajod Lal | 9929177488 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40813 | Kajod Meena | 7725996092 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40814 | Kalash Chand | 8290691668 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40815 | Kalavinader | 7413055322 | Rajasthan | Hindoli | Ashoknagar | 12-04-2024 | View Soil Details | |
| 40816 | Kali Bai | 6378317444 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40817 | Kalu | 8875584348 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40818 | Kalu Lal | 9166463615 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details | |
| 40819 | Kalu Lal | 8209118295 | Rajasthan | Hindoli | Ashoknagar | 12-04-2024 | View Soil Details | |
| 40820 | Kalu Lal | 7568663642 | Rajasthan | Hindoli | jad ka naya gaon | 12-04-2024 | View Soil Details |
