Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40821 | Kalu Lal Saini | 8949740848 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40822 | Kalyan | 8058094099 | Rajasthan | Hindoli | jad ka naya gaon | 12-04-2024 | View Soil Details | |
| 40823 | Kamla Bai | 9166768704 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40824 | Kamla Bai | 7728900858 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40825 | Kamla Devi | 6375339103 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40826 | KANHEYA LAL | 8619019089 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details | |
| 40827 | Karaj Singh | 9772444300 | Rajasthan | Hindoli | Ashoknagar | 12-04-2024 | View Soil Details | |
| 40828 | Kastur Chand Mali | 7877534714 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40829 | Kastur Chand Meena | 9001546754 | Rajasthan | Hindoli | JAR KA NAYA GAON | 12-04-2024 | View Soil Details | |
| 40830 | Kastura Meena | 7726837032 | Rajasthan | Hindoli | khati keda | 12-04-2024 | View Soil Details |
