Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40831 | Kelash Chand | 9602673521 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40832 | Kelash Gurjar | 8440007667 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40833 | Kesar Bai | 7427897737 | Rajasthan | Hindoli | KHATI KHEDA | 12-04-2024 | View Soil Details | |
| 40834 | Kesara Meena | 8306215973 | Rajasthan | Hindoli | KHATI KHEDA | 12-04-2024 | View Soil Details | |
| 40835 | Khan Singh | 9571730974 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40836 | Khemaraj | 9571731834 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40837 | Kishan Chand Sharma | 8003863668 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40838 | Kishan Kanwar | 9950535364 | Rajasthan | Hindoli | Mangli Khurd | 12-04-2024 | View Soil Details | |
| 40839 | Kishan Lal | 9636206166 | Rajasthan | Hindoli | jar ka nya gaon | 12-04-2024 | View Soil Details | |
| 40840 | Kishan Lal | 8094734279 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details |
