Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40841 | Kishan Lal | 8696607035 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40842 | Kishan Lal Sain | 9784368032 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40843 | Kishanlal | 9950593236 | Rajasthan | Hindoli | jad ka naya gaon | 12-04-2024 | View Soil Details | |
| 40844 | Kishn Lal Meena | 8003626009 | Rajasthan | Hindoli | JAR KA NAYA GAON | 12-04-2024 | View Soil Details | |
| 40845 | Ladhu | 9694956142 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40846 | Lakhavinader Kaur | 9772566252 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40847 | Laksman Meena | 9166140589 | Rajasthan | Hindoli | jad ka naya gaon | 12-04-2024 | View Soil Details | |
| 40848 | Lalchand | 6367105697 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40849 | Laxman | 8209387055 | Rajasthan | Hindoli | KHATI KHEDA | 12-04-2024 | View Soil Details | |
| 40850 | Laxman Meena | 6367424223 | Rajasthan | Hindoli | KHATI KHEDA | 12-04-2024 | View Soil Details |
