Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40871 | Mangi Singh | 8619948464 | Rajasthan | Hindoli | Mangli Khurd | 12-04-2024 | View Soil Details | |
| 40872 | Mangilal | 9782256295 | Rajasthan | Hindoli | Ashoknagar | 12-04-2024 | View Soil Details | |
| 40873 | Mangla Lal Saini | 9610173083 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40874 | Mangli Lal Saini | 9829626015 | Rajasthan | Hindoli | Mangli Khurd | 12-04-2024 | View Soil Details | |
| 40875 | Mansingh | 8503092502 | Rajasthan | Hindoli | Mangli Khurd | 12-04-2024 | View Soil Details | |
| 40876 | Mhavir Meena | 9610709994 | Rajasthan | Hindoli | jad ka naya gaon | 12-04-2024 | View Soil Details | |
| 40877 | Modu Lal Meena | 8963895796 | Rajasthan | Hindoli | JAR KA NAYA GAON | 12-04-2024 | View Soil Details | |
| 40878 | Mohan Lal | 9983473720 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40879 | Mohan Lal | 9829806624 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40880 | Mohan Lal | 9799163413 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details |
