Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40901 | Nirmala Kanwar | 9929923199 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40902 | Omprakash | 9602417891 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40903 | Omprakash Mewada | 9799611913 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40904 | Pankaj Kumar Mewada | 6350441382 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40905 | Pannalal | 9001733853 | Rajasthan | Hindoli | JAR KA NAYA GAON | 12-04-2024 | View Soil Details | |
| 40906 | Pappu Lal Kumawat | 9672628224 | Rajasthan | Hindoli | Ashoknagar | 12-04-2024 | View Soil Details | |
| 40907 | Pappu Prajapat | 7014919964 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40908 | Parama Kumawat | 9001541048 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40909 | Pindar Singh | 9460257985 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40910 | Prabhu Lal | 8094785902 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details |
