Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40911 | Prahalad Gurjar | 9571504376 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40912 | Prahlad Kumar Meena | 9782768844 | Rajasthan | Hindoli | KHATI KHEDA | 12-04-2024 | View Soil Details | |
| 40913 | Prahlad Rathor | 9950930053 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40914 | Prakash | 9636329675 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40915 | Prakash | 9660392665 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40916 | Prakash Kumawat | 9166489198 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40917 | Prathviraj Singh | 8742005950 | Rajasthan | Hindoli | MANGALI KHURD | 12-04-2024 | View Soil Details | |
| 40918 | Prem Shankar Sharma | 9414627825 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40919 | Purushotam Bairagi | 8562004908 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40920 | Pushpa Bai | 9829749217 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details |
