Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40921 | Pyara Singh | 9414175599 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40922 | Radhakishan | 8769053034 | Rajasthan | Hindoli | khati khera | 12-04-2024 | View Soil Details | |
| 40923 | Radhakishan Meena | 9799163261 | Rajasthan | Hindoli | KHATI KHEDA | 12-04-2024 | View Soil Details | |
| 40924 | Radhe Shyam Sharma | 9414278569 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40925 | Rajmal | 6367185379 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40926 | Rajni Sharma | 9602572807 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40927 | Rakesh Bai | 8290400551 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40928 | Rakesh Kumar Meena | 9829471531 | Rajasthan | Hindoli | SATHOOR | 12-04-2024 | View Soil Details | |
| 40929 | Ram Bhaj | 9413209024 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40930 | Ram Lal Kumawat | 8890781327 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details |
