Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40931 | Ram Lal Kumawat | 9982823068 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40932 | Ram Lal Saini | 9782701320 | Rajasthan | Hindoli | Ashoknagar | 12-04-2024 | View Soil Details | |
| 40933 | Ram Narayan | 9982334562 | Rajasthan | Hindoli | Mangli Khurd | 12-04-2024 | View Soil Details | |
| 40934 | Rambharos Kumawat | 8875830242 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40935 | Ramchandra Saini | 9929078966 | Rajasthan | Hindoli | MANGALI KHURD | 12-04-2024 | View Soil Details | |
| 40936 | Ramdev | 9602271360 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40937 | Ramdhan | 8696676995 | Rajasthan | Hindoli | JAR KA NAYA GAON | 12-04-2024 | View Soil Details | |
| 40938 | Ramesh | 9782052220 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40939 | Ramesh Chand | 9413127552 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40940 | Ramesh Chand | 6377436339 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details |
