Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40981 | Skankar Lal Saini | 8239582789 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40982 | Stendr Pal Singh | 7986662923 | Rajasthan | Hindoli | Mangli Khurd | 12-04-2024 | View Soil Details | |
| 40983 | Sundar Lal | 9694615461 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40984 | Surajmal Meena | 9660189584 | Rajasthan | Hindoli | JAR KA NAYA GAON | 12-04-2024 | View Soil Details | |
| 40985 | Surajmal Meena | 9001873424 | Rajasthan | Hindoli | gad ka naya gaon | 12-04-2024 | View Soil Details | |
| 40986 | Surajmal Sain | 6377290505 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40987 | Surendra Kumar | 8875422503 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40988 | Suresh Prajapat | 7665072296 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40989 | Surpal | 9772899847 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40990 | Sushela Bai | 9929973501 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details |
