Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 40991 | Tej Singh | 9636403894 | Rajasthan | Hindoli | Mangli Khurd | 12-04-2024 | View Soil Details | |
| 40992 | Tejmal Sain | 9694776304 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40993 | Tulsiram Kumawat | 9950633925 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40994 | Uada Lal | 8000621346 | Rajasthan | Hindoli | Badanayagaun | 12-04-2024 | View Soil Details | |
| 40995 | Vedaraj Meena | 9001991361 | Rajasthan | Hindoli | JAR KA NAYA GAON | 12-04-2024 | View Soil Details | |
| 40996 | Yadvendra Singh | 7014949414 | Rajasthan | Hindoli | Ashoknagar | 12-04-2024 | View Soil Details | |
| 40997 | AMBALAL | 9928005234 | Rajasthan | Hindoli | Akoda | 12-04-2024 | View Soil Details | |
| 40998 | ANNDI LAL | 8239367838 | Rajasthan | Hindoli | Akoda | 12-04-2024 | View Soil Details | |
| 40999 | KANHAIYA LAL | 6378984022 | Rajasthan | Hindoli | Akoda | 12-04-2024 | View Soil Details | |
| 41000 | KARTIK SAINI | 8890666611 | Rajasthan | Hindoli | Akoda | 12-04-2024 | View Soil Details |
