Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41001 | LADU LAL | 8890045307 | Rajasthan | Hindoli | Akoda | 12-04-2024 | View Soil Details | |
| 41002 | MOTI SHANKAR | 9680046151 | Rajasthan | Hindoli | Akoda | 12-04-2024 | View Soil Details | |
| 41003 | BHANWAR LAL | 9799311374 | Rajasthan | Hindoli | Akoliya | 12-04-2024 | View Soil Details | |
| 41004 | BHAWRI BAI | 9799173704 | Rajasthan | Hindoli | Akoliya | 12-04-2024 | View Soil Details | |
| 41005 | GIRDHARI | 8696822192 | Rajasthan | Hindoli | Akoliya | 12-04-2024 | View Soil Details | |
| 41006 | ISHWAR LAL | 9166507984 | Rajasthan | Hindoli | Akoliya | 12-04-2024 | View Soil Details | |
| 41007 | KISHAN LAL | 8442997080 | Rajasthan | Hindoli | Akoliya | 12-04-2024 | View Soil Details | |
| 41008 | LUHANDA | 8000830373 | Rajasthan | Hindoli | Akoliya | 12-04-2024 | View Soil Details | |
| 41009 | PRATAP | 9660395443 | Rajasthan | Hindoli | Akoliya | 12-04-2024 | View Soil Details | |
| 41010 | SHIVRAJ | 9680496144 | Rajasthan | Hindoli | Akoliya | 12-04-2024 | View Soil Details |
