Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41021 | DURGALAL | 6367091285 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41022 | DURGASHANKAR | 9530086252 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41023 | FARUK | 8875797953 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41024 | GANI KHA | 9929324841 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41025 | HAJYARA | 8003919965 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41026 | HAKIM MOHMMAD | 9928842677 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41027 | HUSAIN | 9799163472 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41028 | HUSAIN MOHAMMAD | 9950566051 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41029 | HUSAIN MOHMMAD | 9829177303 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41030 | HUSAIN MOHMMAD | 9928917267 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details |
