Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41031 | JABBAR KHA | 9950865353 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41032 | JAGDISH | 8107383648 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41033 | JAMAL KHA | 9549832797 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41034 | KAILASH | 7742669233 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41035 | KALU | 9928842678 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41036 | KARAMAT | 9166194345 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41037 | KHAJU KHA | 9784679874 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41038 | KISHAN LAL | 9929322730 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41039 | KISHAN LAL | 9929327330 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41040 | KYUM | 9829498506 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details |
