Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41121 | MANGE KHA | 9829775067 | Rajasthan | Hindoli | Balapura | 12-04-2024 | View Soil Details | |
| 41122 | NASIR AHAMAD | 9928724211 | Rajasthan | Hindoli | Balapura | 12-04-2024 | View Soil Details | |
| 41123 | PRABHULAL | 9929261684 | Rajasthan | Hindoli | Balapura | 12-04-2024 | View Soil Details | |
| 41124 | PRABHULAL | 9116989412 | Rajasthan | Hindoli | Balapura | 12-04-2024 | View Soil Details | |
| 41125 | PRAKASH | 7891020418 | Rajasthan | Hindoli | Balapura | 12-04-2024 | View Soil Details | |
| 41126 | RAMESH | 9799173851 | Rajasthan | Hindoli | Balapura | 12-04-2024 | View Soil Details | |
| 41127 | RAMESHWAR | 9783750108 | Rajasthan | Hindoli | Balapura | 12-04-2024 | View Soil Details | |
| 41128 | ROSHAN KHA | 9950566049 | Rajasthan | Hindoli | Balapura | 12-04-2024 | View Soil Details | |
| 41129 | SOJILAL | 9950212056 | Rajasthan | Hindoli | Balapura | 12-04-2024 | View Soil Details | |
| 41130 | BABULAL | 9928438487 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details |
