Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41141 | DOLATRAM | 7568190438 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41142 | DURGA LAL | 8005621118 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41143 | DURGALAL | 9660803993 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41144 | DVARIKA LAL | 9636362245 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41145 | GHANSYAM | 8003603384 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41146 | GOPILAL | 9001836438 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41147 | HANUMAN | 9602281964 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41148 | HEMRAJ | 8441898160 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41149 | HEMRAJ | 9166743416 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41150 | JAGDISH | 9636043457 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details |
