Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41151 | KOUSHAL | 9660394066 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41152 | KRISHANMURARI | 9929213260 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41153 | MAHAVEER | 8890697408 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41154 | MUKESH | 9680851006 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41155 | NAND KISHOR | 6375154020 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41156 | NATHULAL | 9799566690 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41157 | OM PRAKASH | 9928948301 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41158 | PARBHULAL | 8769006231 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41159 | PARBHULAL | 9166196055 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41160 | PRAHLAD | 9001964665 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details |
