Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41161 | PRAHLAD | 9799311414 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41162 | PURUSHOTTAM | 9799565657 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41163 | PURUSHOTTAM | 9950211092 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41164 | PUSPA BAI | 9982749789 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41165 | RAJU LAL | 9166747700 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41166 | RAJULAL | 9828438407 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41167 | RAMANAND | 8890365065 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41168 | RAMESHCHAND | 9829163943 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41169 | RAMESHWAR | 9799485561 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41170 | RAMESHWAR | 9001964963 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details |
