Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41181 | URMILA | 8302306065 | Rajasthan | Hindoli | Bhawanipura | 12-04-2024 | View Soil Details | |
| 41182 | JALIM | 8890995800 | Rajasthan | Hindoli | Borkheda | 12-04-2024 | View Soil Details | |
| 41183 | ANDILAL | 8239376632 | Rajasthan | Hindoli | DABLA | 12-04-2024 | View Soil Details | |
| 41184 | ASPAK | 9829178947 | Rajasthan | Hindoli | Dabla | 12-04-2024 | View Soil Details | |
| 41185 | BAJRANG LAL | 9636329790 | Rajasthan | Hindoli | DABLA | 12-04-2024 | View Soil Details | |
| 41186 | ESHAK MOHAMMAD | 9928483191 | Rajasthan | Hindoli | DABLA | 12-04-2024 | View Soil Details | |
| 41187 | GOPAL LAL | 9166125481 | Rajasthan | Hindoli | Dabla | 12-04-2024 | View Soil Details | |
| 41188 | HANSHRAJ | 7742294298 | Rajasthan | Hindoli | Dabla | 12-04-2024 | View Soil Details | |
| 41189 | HANSRAJ | 9784925866 | Rajasthan | Hindoli | Dabla | 12-04-2024 | View Soil Details | |
| 41190 | MUNNA | 9829185470 | Rajasthan | Hindoli | Dabla | 12-04-2024 | View Soil Details |
