Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41201 | AMBALAL | 8890365061 | Rajasthan | Hindoli | DABLANA | 12-04-2024 | View Soil Details | |
| 41202 | BALBHADRA | 9950244046 | Rajasthan | Hindoli | DABLANA | 12-04-2024 | View Soil Details | |
| 41203 | BHANWAR LAL | 9128005546 | Rajasthan | Hindoli | DABLANA | 12-04-2024 | View Soil Details | |
| 41204 | CHOUTHMAL | 9660202215 | Rajasthan | Hindoli | DABLANA | 12-04-2024 | View Soil Details | |
| 41205 | DEVISHANKAR | 9649652785 | Rajasthan | Hindoli | DABLANA | 12-04-2024 | View Soil Details | |
| 41206 | DEVKI BAI | 9352698854 | Rajasthan | Hindoli | DABLANA | 12-04-2024 | View Soil Details | |
| 41207 | JAGDISH | 7727080264 | Rajasthan | Hindoli | DABLANA | 12-04-2024 | View Soil Details | |
| 41208 | KAILASH CHANDJAIN | 9571160101 | Rajasthan | Hindoli | DABLANA | 12-04-2024 | View Soil Details | |
| 41209 | MAHAVEER | 9799174227 | Rajasthan | Hindoli | DABLANA | 12-04-2024 | View Soil Details | |
| 41210 | MOHAN | 9799230311 | Rajasthan | Hindoli | DABLANA | 12-04-2024 | View Soil Details |
