Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41211 | PARAS KUMAR | 9950565889 | Rajasthan | Hindoli | DABLANA | 12-04-2024 | View Soil Details | |
| 41212 | RAGHUVEER | 9662674080 | Rajasthan | Hindoli | DABLANA | 12-04-2024 | View Soil Details | |
| 41213 | RAJENDRA | 9950379815 | Rajasthan | Hindoli | DABLANA | 12-04-2024 | View Soil Details | |
| 41214 | RAMKARAN | 9929366185 | Rajasthan | Hindoli | DABLANA | 12-04-2024 | View Soil Details | |
| 41215 | SANTOSH BAI | 9929360185 | Rajasthan | Hindoli | DABLANA | 12-04-2024 | View Soil Details | |
| 41216 | SANTOSH KUMAR | 9166195006 | Rajasthan | Hindoli | DABLANA | 12-04-2024 | View Soil Details | |
| 41217 | LADULAL | 8769393727 | Rajasthan | Hindoli | DEVJI KA THANA | 12-04-2024 | View Soil Details | |
| 41218 | MAHAVEER PRASAD | 9929947312 | Rajasthan | Hindoli | DEVJI KA THANA | 12-04-2024 | View Soil Details | |
| 41219 | BRIJBHIHARI | 9001599669 | Rajasthan | Hindoli | Dhabaiyo Ka Naya Ganv | 12-04-2024 | View Soil Details | |
| 41220 | BRISUNDER | 9571484295 | Rajasthan | Hindoli | Dhabaiyo Ka Naya Ganv | 12-04-2024 | View Soil Details |
