Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41221 | CHOUTHMAL | 9166636459 | Rajasthan | Hindoli | Dhabaiyo Ka Naya Ganv | 12-04-2024 | View Soil Details | |
| 41222 | MAHAVEER | 8107939706 | Rajasthan | Hindoli | Dhabaiyo Ka Naya Ganv | 12-04-2024 | View Soil Details | |
| 41223 | MAHAVEER | 9929030049 | Rajasthan | Hindoli | Dhabaiyo Ka Naya Ganv | 12-04-2024 | View Soil Details | |
| 41224 | PRAKASH | 9660293412 | Rajasthan | Hindoli | Dhabaiyo Ka Naya Ganv | 12-04-2024 | View Soil Details | |
| 41225 | RAMDEV | 9610656028 | Rajasthan | Hindoli | Dhabaiyo Ka Naya Ganv | 12-04-2024 | View Soil Details | |
| 41226 | RAMESH CHAND | 9660393821 | Rajasthan | Hindoli | Dhabaiyo Ka Naya Ganv | 12-04-2024 | View Soil Details | |
| 41227 | BHANWAR | 9680869457 | Rajasthan | Hindoli | NAYA DHAGARIYA | 12-04-2024 | View Soil Details | |
| 41228 | BHIMRAJ | 7568185676 | Rajasthan | Hindoli | NAYA DHAGARIYA | 12-04-2024 | View Soil Details | |
| 41229 | RAMESH CHAND | 9929310919 | Rajasthan | Hindoli | DHAGARIYA | 12-04-2024 | View Soil Details | |
| 41230 | KESRILAL | 9829968948 | Rajasthan | Hindoli | Dhanawa | 12-04-2024 | View Soil Details |
