Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41301 | MOHAN LAL | 9680627260 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details | |
| 41302 | NOLA | 9393510639 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details | |
| 41303 | NOLARAM | 9602224635 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details | |
| 41304 | OM SHANKAR | 9001588941 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details | |
| 41305 | PAPPULAL | 9166808661 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details | |
| 41306 | PARTAP | 8094113166 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details | |
| 41307 | PHOOLCHAND | 9982053488 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details | |
| 41308 | PRABHU LAL | 7073443762 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details | |
| 41309 | PRABULAL | 8290358715 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details | |
| 41310 | PRAHLAD | 9828576139 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details |
