Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41311 | PRITHVIRAJ | 9799470757 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details | |
| 41312 | RADHESYAM | 9549430067 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details | |
| 41313 | RADHESYAM | 9799153439 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details | |
| 41314 | RAGHUVEER | 9672906263 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details | |
| 41315 | RAJENDRA KUMAR | 8209193107 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details | |
| 41316 | RAM | 9829696618 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details | |
| 41317 | RAMLAL | 9571499296 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details | |
| 41318 | RAMLAL | 9660346980 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details | |
| 41319 | RAMPRASAD | 9982512092 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details | |
| 41320 | RAMSWARUP | 9001691246 | Rajasthan | Hindoli | DHOWARA | 12-04-2024 | View Soil Details |
