Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41341 | DEVLAL | 9521380576 | Rajasthan | Hindoli | GORSYA KA KHERA | 12-04-2024 | View Soil Details | |
| 41342 | JAGDISH | 8302537609 | Rajasthan | Hindoli | GORSYA KA KHERA | 12-04-2024 | View Soil Details | |
| 41343 | JETU BAI | 9001177156 | Rajasthan | Hindoli | GORSYA KA KHEDA | 12-04-2024 | View Soil Details | |
| 41344 | RAMDEV | 8290151895 | Rajasthan | Hindoli | GORSYA KA KHERA | 12-04-2024 | View Soil Details | |
| 41345 | KASTUR CHAND | 9660346591 | Rajasthan | Hindoli | HINDOLI | 12-04-2024 | View Soil Details | |
| 41346 | BHAWANI SHANKAR | 8107491956 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41347 | GIRDHARI LAL | 9166668981 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41348 | HANUMAN | 7232088702 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41349 | HEMRAJ | 9928454629 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41350 | KAILASHI BAI | 9929741051 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details |
