Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41351 | KALULAL | 8239402858 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41352 | KHANA | 9166407359 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41353 | KISHAN LAL | 8003964475 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41354 | LADULAL | 7742556358 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41355 | MAHAVEER | 9570214095 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41356 | MOHAN | 9982266545 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41357 | PHORULAL | 9799613872 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41358 | PINTU BAI | 6367746684 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41359 | POOJA | 9950069751 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41360 | RAMESH CHAND | 9636090127 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details |
