Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41361 | RAMESWAR | 9828756403 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41362 | RAMFOOL | 9928917887 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41363 | RAMLAL | 9001073859 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41364 | RUKMANI BAI | 8560055192 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41365 | BHANWAR LAL | 9829426300 | Rajasthan | Hindoli | KABUL | 12-04-2024 | View Soil Details | |
| 41366 | HIRA LAL | 9950661878 | Rajasthan | Hindoli | KABUL | 12-04-2024 | View Soil Details | |
| 41367 | HIRA LAL | 8742867231 | Rajasthan | Hindoli | KABUL | 12-04-2024 | View Soil Details | |
| 41368 | PRAKASH | 9928351824 | Rajasthan | Hindoli | KABUL | 12-04-2024 | View Soil Details | |
| 41369 | PURAN | 6350430926 | Rajasthan | Hindoli | KABUL | 12-04-2024 | View Soil Details | |
| 41370 | RAMCHANDRA | 9602204309 | Rajasthan | Hindoli | KABUL | 12-04-2024 | View Soil Details |
