Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41371 | SHOJI | 9784731426 | Rajasthan | Hindoli | KABUL | 12-04-2024 | View Soil Details | |
| 41372 | SURAJMAL | 7023744364 | Rajasthan | Hindoli | KABUL | 12-04-2024 | View Soil Details | |
| 41373 | KASTURA | 9784239365 | Rajasthan | Hindoli | KALABHATA | 12-04-2024 | View Soil Details | |
| 41374 | LATUR | 9829622423 | Rajasthan | Hindoli | KALABHATA | 12-04-2024 | View Soil Details | |
| 41375 | RAJARAM | 9929969142 | Rajasthan | Hindoli | KALABHATA | 12-04-2024 | View Soil Details | |
| 41376 | RAMLAL | 9799311454 | Rajasthan | Hindoli | KALABHATA | 12-04-2024 | View Soil Details | |
| 41377 | SATYANARAYAN | 9602150607 | Rajasthan | Hindoli | KALABHATA | 12-04-2024 | View Soil Details | |
| 41378 | SOJILAL | 9602516779 | Rajasthan | Hindoli | KALABHATA | 12-04-2024 | View Soil Details | |
| 41379 | BAJRANG LAL | 8955825628 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41380 | BANSHILAL | 9950756773 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details |
