Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41401 | JODHRAJ | 9828779088 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41402 | KAILASH | 7742436332 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41403 | KALULAL | 9950379829 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41404 | KESAR BAI | 9636118375 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41405 | KHEMRAJ | 9950535339 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41406 | KISHANCHANDRA | 9829831129 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41407 | KUNTIDEVI | 9413085294 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41408 | LALCHAND | 9799698885 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41409 | MAHAVEER | 9602100322 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41410 | MAHAVEER | 7742465228 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details |
