Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41411 | NEMICHAND | 7568367645 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41412 | PHUNDI LAL | 9602225963 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41413 | PRABHULAL | 9680254797 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41414 | PREM SHANKAR | 9784441459 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41415 | RAJENDRA | 9602218435 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41416 | RAMCHANDRA | 9571215643 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41417 | RAMESHCHAND | 9660393702 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41418 | RAMLAXMAN | 8239660790 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41419 | RAMSWRUP | 9929448321 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details | |
| 41420 | RAMVILAS | 8239542659 | Rajasthan | Hindoli | KHATAWADA | 12-04-2024 | View Soil Details |
