Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41511 | CHITARLAL | 9983052947 | Rajasthan | Hindoli | NET | 12-04-2024 | View Soil Details | |
| 41512 | HARISHANKAR | 7877998858 | Rajasthan | Hindoli | NET | 12-04-2024 | View Soil Details | |
| 41513 | HEMRAJ | 9413085381 | Rajasthan | Hindoli | NET | 12-04-2024 | View Soil Details | |
| 41514 | KALULAL | 9929156770 | Rajasthan | Hindoli | NET | 12-04-2024 | View Soil Details | |
| 41515 | NATHU LAL | 8441038406 | Rajasthan | Hindoli | NET | 12-04-2024 | View Soil Details | |
| 41516 | OM PRAKASH | 9602515418 | Rajasthan | Hindoli | NET | 12-04-2024 | View Soil Details | |
| 41517 | PRAKASH | 9929978703 | Rajasthan | Hindoli | NET | 12-04-2024 | View Soil Details | |
| 41518 | RAMSWAROOP | 9571490843 | Rajasthan | Hindoli | NET | 12-04-2024 | View Soil Details | |
| 41519 | RATAN LAL | 9636071429 | Rajasthan | Hindoli | PANGARA | 12-04-2024 | View Soil Details | |
| 41520 | DEVILAL | 9636329781 | Rajasthan | Hindoli | R.C.KHERA | 12-04-2024 | View Soil Details |
