Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41531 | CHITARLAL | 9610709816 | Rajasthan | Hindoli | Rajpura | 12-04-2024 | View Soil Details | |
| 41532 | KANHAIYA LAL | 9928082463 | Rajasthan | Hindoli | Rajpura | 12-04-2024 | View Soil Details | |
| 41533 | LALA | 9950199790 | Rajasthan | Hindoli | Rajpura | 12-04-2024 | View Soil Details | |
| 41534 | RAMLAL | 9950413734 | Rajasthan | Hindoli | Rajpura | 12-04-2024 | View Soil Details | |
| 41535 | BHANWARLAL | 9829620296 | Rajasthan | Hindoli | RAMNIWAS | 12-04-2024 | View Soil Details | |
| 41536 | CHANDRA PRAKASH | 9649821283 | Rajasthan | Hindoli | RAMNIWAS | 12-04-2024 | View Soil Details | |
| 41537 | RAMLAL | 9602217528 | Rajasthan | Hindoli | RAMNIWAS | 12-04-2024 | View Soil Details | |
| 41538 | PARMA | 9928788703 | Rajasthan | Hindoli | RUGHA KA BADA | 12-04-2024 | View Soil Details | |
| 41539 | DYALAL | 8058124706 | Rajasthan | Hindoli | SIYANA | 12-04-2024 | View Soil Details | |
| 41540 | GOPALNATH | 9929931150 | Rajasthan | Hindoli | SIYANA | 12-04-2024 | View Soil Details |
